1st-Team | |||
Name | Grade | School | Position |
Elana Kresl | 11 | Aztec | GK |
Bobbi Taylor | 11 | Miyamura | DEF |
Kendra Smith | 12 | Piedra Vista | DEF |
Riley Coleman | 11 | Farmington | DEF |
Sarah Root | 12 | Aztec | DEF |
Alexandria Montjoy | 12 | Miyamura | MID |
Grace Olson | 9 | Aztec | MID |
Hannah Kelley | 11 | Farmington | MID |
Jenna Brown | 12 | Piedra Vista | MID |
Alissa Montoya | 11 | Farmington | FWD |
Hailey Morris | 12 | Aztec | FWD |
Hayden Carpenter | 11 | Piedra Vista | FWD |
Paige Adair | 10 | Aztec | FWD |
2nd-Team | |||
Name | Grade | School | Position |
Bailey Carter | 11 | Farmington | GK |
Aubriana Lopez | 9 | Farmington | DEF |
Haley Hitchcock | 12 | Piedra Vista | DEF |
Rikki Newland | 12 | Aztec | DEF |
Arin Coleman | 9 | Farmington | MID |
Emily McDonald | 12 | Aztec | MID |
Tyra Garcia | 11 | Piedra Vista | MID |
Cydnie Stock | 9 | Piedra Vista | FWD |
Natalie DePauli | 11 | Miyamura | FWD |
Sara Engert | 12 | Piedra Vista | FWD |
Honorable Mention | |||
Name | Grade | School | Position |
** NJordan Campos | 12 | Miyamura | GK |
Anna Cherney | 12 | Miyamura | DEF |
Riley Etcitty | 11 | Miyamura | DEF |
Kylie Brown | 10 | Aztec | MID |
Valeria Teran | 12 | Miyamura | MID |
Felicia Moseley | 8 | Farmington | FWD |
Lece Aviles | 9 | Aztec | FWD |
Player of the Year | |||
Name | Grade | School | Position |
Hailey Morris | 12 | Aztec | FWD |
Captain, good student, leads by example, leading scorer on team | |||
Hannah Kelley | 11 | Farmington | FWD |
Captain; great attitude and work ethic, team leader both verbally and by example; GPA 3.0+ | |||
Coach of the Year | |||
Name | School | ||
Shannon Gill | Farmington | ||
State Semi-finalist | |||
Stephen Parks | Aztec | ||
District COY |
1st-Team | |||
Name | Grade | School | Position |
Mia Montano | 9 | Bernalillo | GK |
Cory Carnes | 12 | Los Alamos | DEF |
Jessica Heironimus | 12 | Los Alamos | DEF |
Sabrina Nottke | 11 | Capital | DEF |
Ximena Ruiz | 12 | Bernalillo | DEF |
Charlotte Leonard | 11 | Los Alamos | MID |
Emily Hopkins | 11 | Los Alamos | MID |
Ronnie Sanchez | 12 | Del Norte | MID |
Teresa Membrano | 12 | Capital | MID |
Catie McDonald | 11 | Los Alamos | FWD |
Savannah Reyes | 11 | Del Norte | FWD |
Sienna Ahlers | 10 | Los Alamos | FWD |
Talia Portillo | 12 | Del Norte | FWD |
2nd-Team | |||
Name | Grade | School | Position |
Anna Lemke | 8 | Los Alamos | GK |
BRIANNA SCHROEDER | 11 | Del Norte | DEF |
Jordan Henson | 11 | Los Alamos | DEF |
Kelsey Romero | 10 | Bernalillo | DEF |
ZOEY VICENTE | 12 | Del Norte | DEF |
Alondra Perez | 10 | Capital | MID |
Mariah Hollingsworth | 12 | Del Norte | MID |
Sasha Portillo | 12 | Del Norte | MID |
Vanessa Powers | 11 | Del Norte | MID |
Abby Schmalz | 10 | Los Alamos | FWD |
Reyna Martinez | 10 | Capital | FWD |
Honorable Mention | |||
Name | Grade | School | Position |
AUBREY CLEMENS | 12 | Del Norte | DEF |
Jazmine Benromo | 12 | Bernalillo | DEF |
Francesca Montano | 12 | Bernalillo | MID |
Player of the Year | |||
Name | Grade | School | Position |
Cory Carnes | 12 | Los Alamos | DEF |
Defensive POY: Leader of the LA defense that only gave up 1 goal in district. | |||
Catie McDonald | 11 | Los Alamos | MID |
Offensive POY: 2nd leading scorer in the state (5A). Leading scorer in district. 33 goals 22 assists | |||
Coach of the Year | |||
Name | School | ||
Ria De Kruyf | Capital | ||
Capital's overall team performance throughout the year was excellent. |
1st-Team | |||
Name | Grade | School | Position |
Paige Hunter | 10 | Valencia | GK |
Arianna Valdez | 12 | Belen | DEF |
Bryana Rubio | 10 | Valencia | DEF |
Clare Sims | 12 | Valencia | DEF |
Daisy Palacios | 10 | Los Lunas | DEF |
Ariana Romero | 9 | Los Lunas | MID |
Ashley Rubio | 11 | Valencia | MID |
Kristina Contratto | 12 | Valencia | MID |
Madelyn Bloomquist | 11 | Centennial | MID |
Alexis Begay | 12 | Belen | FWD |
Angel Salcido | 10 | Centennial | FWD |
Kylie Spangler | 9 | Los Lunas | FWD |
Samantha Lucero | 12 | Los Lunas | FWD |
2nd-Team | |||
Name | Grade | School | Position |
Samantha Savedra | 12 | Los Lunas | GK |
Alondra Castillo | 11 | Valencia | DEF |
Analyssa Lopez | 12 | Los Lunas | DEF |
Geneya Sanchez | 10 | Valencia | DEF |
LaVana Faustman | 9 | Los Lunas | DEF |
ReAnna Torres | 12 | Los Lunas | MID |
Samantha Valdez | 10 | Belen | MID |
Savannah Lucero | 10 | Valencia | MID |
Tiana Castillo | 9 | Los Lunas | MID |
Carolina Meastas | 11 | Valencia | FWD |
Leandra Sanchez | 9 | Belen | FWD |
Megan Teran | 11 | Centennial | FWD |
Honorable Mention | |||
Name | Grade | School | Position |
Lana Puddu | 12 | Belen | GK |
Lindsey Aragon | 11 | Belen | DEF |
Hannah Suarez | 9 | Centennial | MID |
Tia Gladem | 9 | Centennial | MID |
Desinee Vigil | 10 | Valencia | FWD |
Player of the Year | |||
Name | Grade | School | Position |
Clare Sims | 12 | Valencia | FWD |
Great leader on and off the field. Captain and leader of the defense. | |||
Coach of the Year | |||
Name | School | ||
Kimberly Chavez | Valencia | ||
1st district championship in program history. 4th consecutive playoff apperance. |
1st-Team | |||
Name | Grade | School | Position |
Averi Mann | 10 | Goddard | GK |
Angelica Lara | 12 | Goddard | DEF |
JASSMEN MONTES | 11 | Lovington | DEF |
Tiffany Cano | 12 | Artesia | DEF |
Yajyra Castillo | 9 | Roswell | DEF |
Danielle Hubbard | 12 | Goddard | MID |
Elisa Cardenas | 9 | Artesia | MID |
Luisa Hernandez | 10 | Roswell | MID |
MARISOL GONZALES | 12 | Lovington | MID |
Caitlyn Schmidt | 10 | Goddard | FWD |
EMILY TEBBE | 11 | Lovington | FWD |
Hannah Morrison | 12 | Artesia | FWD |
Lrissa Cobos | 11 | Roswell | FWD |
2nd-Team | |||
Name | Grade | School | Position |
Carolina Maldonado | 11 | Roswell | GK |
Escolastica Aragon | 9 | Goddard | DEF |
Jasmine Carmona | 11 | Roswell | DEF |
MIRELLA CORRALES | 12 | Lovington | DEF |
Mattie Moore | 12 | Artesia | DEF |
Annelle Chavez | 12 | Roswell | MID |
Bianca Morones | 10 | Goddard | MID |
Melissa Ruiz | 12 | Artesia | MID |
Miranda Saavedra | 12 | Goddard | MID |
Bethany Alvarez | 10 | Goddard | FWD |
Danielle Banda | 9 | Roswell | FWD |
Desarae Flores | 10 | Goddard | FWD |
Raina Wesson | 10 | Artesia | FWD |
Honorable Mention | |||
Name | Grade | School | Position |
TYLEN JOHNSON | 11 | Lovington | GK |
Cierra McIntire | 11 | Artesia | DEF |
Samantha Sanchez | 12 | Roswell | DEF |
Player of the Year | |||
Name | Grade | School | Position |
Caitlyn Schmidt | 10 | Goddard | DEF |
Caitlyn's skills and knowledge of soccer help her to stand out be respected by her team members. Her skill level made her earn the respect of her opponent and coaches. | |||
Coach of the Year | |||
Name | School | ||
Valerie Smith | Lovington | ||
1st-Team | |||
Name | Grade | School | Position |
Tatiana Sarracino | 11 | St. Pius | GK |
Dominique E. Rivera | 12 | St. Pius | DEF |
Maren Baur | 10 | ABQ Academy | DEF |
Skylar Carson | 10 | ABQ Academy | DEF |
Victoria Sanchez | 10 | St. Pius | DEF |
Alexandria Otero | 12 | St. Pius | MID |
Emma Erickson-Kiery | 12 | ABQ Academy | MID |
Lourdes Padilla | 11 | St. Pius | MID |
Madeline Waszak | 12 | St. Pius | MID |
Anika Gorham | 11 | ABQ Academy | FWD |
Danielle Rael | 12 | Grants | FWD |
Samantha Afonso | 12 | St. Pius | FWD |
Tatiana Limon | 10 | St. Pius | FWD |
2nd-Team | |||
Name | Grade | School | Position |
Micaela Montoya | 9 | ABQ Academy | GK |
Caroline Bachman | 10 | Grants | DEF |
Kyla Baca | 12 | Grants | DEF |
emerald russell | 10 | Moriarty | DEF |
rhiannon moya | 11 | Moriarty | DEF |
Maddie Stone | 12 | ABQ Academy | MID |
Rita Sarracino | 10 | Grants | MID |
emma roberts | 12 | Moriarty | MID |
erin serrano | 10 | Moriarty | MID |
Ali Leggott | 10 | ABQ Academy | FWD |
Phoebe Rychener | 9 | Grants | FWD |
Randee Romero | 11 | Grants | FWD |
ashley strader | 8 | Moriarty | FWD |
Honorable Mention | |||
Name | Grade | School | Position |
Rachel Hanselmann | 11 | ABQ Academy | DEF |
Katelyn Michael | 11 | Grants | MID |
Vanessa Hernandez | 11 | St. Pius | FWD |
chloe rector | 8 | Moriarty | FWD |
Player of the Year | |||
Name | Grade | School | Position |
Anika Gorham | 11 | ABQ Academy | FWD |
2nd year all district. Team captain and leader. Fantastic work ethic and high level of care. All around talent | |||
Dominique E. Rivera | 12 | St. Pius | FWD |
First team all state 2013, 2 year captain, Vice President of National Honor Society. Dominique is the glue that held the team together throughout the season. | |||
Coach of the Year | |||
Name | School | ||
Cole Borgeson | ABQ Academy | ||
State Semi-finalist | |||
David Sullivan | St. Pius | ||
Coach Sullivan is in his last season as head coach. He led the Sartans to 17-3 and has earned the #1 seed overall. Coach Sullivan has had a successful season and 21 year career. Currently he sits at 349 wins 101 losses and 6 ties that is a 77% win career total. |